TEKCN TC-600D-80 80-125µm small core fusion splicer
TEKCN TC-600D-80 80-125µm small core fusion splicer
Summarized of TEKCN TC-600D-80 fusion splicer
Compatible with 80-80, 125-125, 80-125 splicing modes
Six motor fiber core alignment, low loss, stable performance
6s splicing time, 16s Heating time
Auto mode automatically recognizes fiber type
Dual V-groove patented technology for more precise alignment and stable performance
Removable multifunctional fiber holder, compatible with all types of optical fibers such as bare fiber, drop cable, jumper/patch cord, pigtail etc
An open parameter adjusting platform that can quickly adjust the fusion mode of optical fibers with different core diameters
Specification:
Size | 133x144x133(mm) |
Fiber Alignment | 6 motor core alignment |
Fiber Type | Single fiber |
Fiber Holder | Removable multifunctional fiber holder, compatible with all types of optical fibers such as bare fiber, drop cable, jumper/patch cord, pigtail etc |
Applicable Fiber | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-TG.655), BI(ITU-T G.657), G654, G654E |
Fiber clading diameter | 80-150 (μm) |
Fiber Coating diameter | 100-1000 (μm) |
Cleave Length | The diameter of the coating is below 250μm:6-16 mm The diameter of the coating is over 250μm:16 mm |
Splice mode | Total 100 modes, support self-defined modes and parameters |
Splicing time | 6s (Fastest mode) |
Heating mode | Total 30 modes, support self-defined modes and parameters |
Heating time | 12s (Fastest mode) |
Application protection sleeve | 10-60mm |
Splice image storage | Max. 800 (Automatic Loop Storage) |
Splice result storage | Max. 20000 (Automatic Loop Storage) |
Average splicing loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZ/NZDS: 0.04dB, BI 0.02dB ( ITU-T standard) |
Return loss | >60dB |
Loss estimation mode | High precision loss estimation |
Fiber tensile test force | 2N |
Display | 4.3 inch 800x480 pixels high resolution display, with touch screen |
Visual system | X and Y dual view display 130 times on the same screen; X or Y single view independent display at 300x magnification |
Connection port | MicroSD and high speed USB port |
Electrodes life | Typical 3000 splices |
Power supply | AC100-240V, 50/60Hz |
Battery | 5400mAh high-capacity battery, supporting continuous splicing and heating for more than 300 times; Standard charging time of 3 hours (2 hours to charge to 80% ) |
Operation condition | Altitude: 0-5000m, Temperature: -20 to 50℃ Humidity: 0-95%RH, Max. wind 15m/sec |
Storage condition | Temperature: -40 to 80℃ (Battery: -10 to 40℃ ) Humidity: 0-95%RH |
Standard accessories: